Constantly evolving with the needs of organisations and advancements of technology, we have recently added a range of Laboratory Glassware to our Available Product List here in Thailand. Please get in touch with our staff to have a closer look at our products!
| Sr. No. | Product Name | Capacity | |
| 1 | BOD Bottle with interchangeable stopper | 125 | ML |
| 2 | BOD Bottle with interchangeable stopper (Box of 6 pcs) | 125 | ML |
| 3 | Beaker Low Form with Grads and Spout | 50 | ML |
| 4 | Beaker Low Form with Grads and Spout (Box of 10 pcs) | 50 | ML |
| 5 | Beaker Low Form with Grads and Spout | 100 | ML |
| 6 | Beaker Low Form with Grads and Spout (Box of 6 pcs) | 100 | ML |
| 7 | Beaker Low Form with Grads and Spout | 250 | ML |
| 8 | Beaker Low Form with Grads and Spout (Box of 10 pcs) | 250 | ML |
| 9 | Beaker Low Form with Grads and Spout | 500 | ML |
| 10 | Beaker Low Form with Grads and Spout | 1000 | ML |
| 11 | Burettes, PTFE Screwcock, Class A | 25 | ML |
| 12 | Burettes, PTFE Screwcock, Class A | 50 | ML |
| 13 | Burettes, Straight Bore, PTFE Stopcock, Class A | 100 | ML |
| 14 | Burettes, Straight Bore, Glass Stopcock, Class B | 25 | ML |
| 15 | Boiling Flask, Round Bottom, Narrow Mouth | 50 | ML |
| 16 | Boiling Flask, Round Bottom, Narrow Mouth | 100 | ML |
| 17 | Boiling Flask, Round Bottom, Narrow Mouth | 250 | ML |
| 18 | Boiling Flask, Round Bottom, Narrow Mouth | 500 | ML |
| 19 | Boiling Flask, Round Bottom, Narrow Mouth | 2000 | ML |
| 20 | Conical Flask, Blue Screw Cap | 100 | ML |
| 21 | Conical Flask, Narrow Mouth (Erlenmeyer) | 25 | ML |
| 22 | Conical Flask, Narrow Mouth (Erlenmeyer) | 50 | ML |
| 23 | Conical Flask, Narrow Mouth (Erlenmeyer) | 100 | ML |
| 24 | Conical Flask, Narrow Mouth (Erlenmeyer) | 250 | ML |
| 25 | Conical Flask, Narrow Mouth (Erlenmeyer) | 500 | ML |
| 26 | Conical Flask, Narrow Mouth, Glass Stopper | 50 | ML |
| 27 | Conical Flask, Narrow Mouth, Glass Stopper | 100 | ML |
| 28 | Conical Flask, Narrow Mouth, Glass Stopper | 500 | ML |
| 29 | Filter Flask | 250 | ML |
| 30 | Flat Bottom Flask | 100 | ML |
| 31 | Flat Bottom Flask | 500 | ML |
| 32 | Graduated Pipette Class A with Certificate | 0.1 | ML |
| 33 | Graduated Pipette Class A with Certificate | 1 | ML |
| 34 | Graduated Pipette Class A with Certificate | 10 | ML |
| 35 | Graduated Pipette Class A with Certificate | 25 | ML |
| Sr. No. | Product Name | Capacity | |
| 36 | Iodine Flask with Glass Stopper | 250 | ML |
| 37 | Iodine Flask with Glass Stopper | 500 | ML |
| 38 | Measuring Cylinder, Graduated, Interchangeable glass Stopper, Round Base, Class A | 25 | ML |
| 39 | Measuring Cylinder, Graduated, Interchangeable glass Stopper, Round Base, Class A | 50 | ML |
| 40 | Measuring Cylinder, Graduated, Interchangeable glass Stopper, Round Base, Class A | 250 | ML |
| 41 | Measuring Cylinder, Graduated, Interchangeable glass Stopper, Round Base, Class A | 1000 | ML |
| 42 | Measuring Cylinder, Graduated, Spout/Pour ring, Round Base, Class A | 25 | ML |
| 43 | Measuring Cylinder, Graduated, Spout/Pour ring, Round Base, Class A | 50 | ML |
| 44 | Measuring Cylinder, Graduated, Spout/Pour ring, Round Base, Class A | 100 | ML |
| 45 | Measuring Cylinder, Graduated, Spout/Pour ring, Round Base, Class A | 250 | ML |
| 46 | Measuring Cylinder, Graduated, Spout/Pour ring, Round Base, Class A | 500 | ML |
| 47 | Measuring Cylinder, Graduated, Spout/Pour ring, Round Base, Class A | 1000 | ML |
| 48 | Reagent Bottle, Narrow Mouth, Interchangeable stopper | 125 | ML |
| 49 | Reagent Bottle, Narrow Mouth, Interchangeable stopper | 250 | ML |
| 50 | Reagent Bottle, Narrow Mouth, Interchangeable stopper | 300 | ML |
| 51 | Reagent Bottle, Narrow Mouth, Interchangeable stopper | 500 | ML |
| 52 | Reagent Bottle, Narrow Mouth, Interchangeable stopper | 1000 | ML |
| 53 | Reagent Bottle, Narrow Mouth, PP Blue Screwcap, Pouring Ring, Autoclavable, Graduated | 250 | ML |
| 54 | Reagent Bottle, Narrow Mouth, PP Blue Screwcap, Pouring Ring, Autoclavable, Graduated | 500 | ML |
| 55 | Reagent Bottle, Narrow Mouth, PP Blue Screwcap, Pouring Ring, Autoclavable, Graduated | 1000 | ML |
| 56 | Reagent Bottle, Wide Mouth, PP Blue Screwcap, Pouring Ring, Autoclavable, Graduated | 250 | ML |
| 57 | Reagent Bottle, Wide Mouth, PP Blue Screwcap, Pouring Ring, Autoclavable, Graduated | 500 | ML |
| 58 | Reagent Bottle, Wide Mouth, PP Blue Screwcap, Pouring Ring, Autoclavable, Graduated | 1000 | ML |
| 59 | Separating Funnel, Pear Shaped, Glass Stopcock, PP Stopper | 250 | ML |
| 60 | Separating Funnel, Conical Shaped, Glass Stopcock, Glass Stopper | 60 | ML |
| 61 | Separating Funnel, Conical Shaped, Glass Stopcock, Glass Stopper | 125 | ML |
| 62 | Separating Funnel, Conical Shaped, Glass Stopcock, Glass Stopper | 250 | ML |
| 63 | Test Tube Round Bottom without rim (10x75mm) | ||
| 64 | Test Tube Round Bottom without rim (10x75mm) (Box of 100 pcs) | ||
| 65 | Test Tube Round Bottom without rim (12x75mm) | 5 | ML |
| 66 | Test Tube Round Bottom without rim (12x75mm) (Box of 100 pcs) | 5 | ML |
| 67 | Test Tube Round Bottom without rim (12x100mm) | 8 | ML |
| 68 | Test Tube Round Bottom without rim (12x100mm) (Box of 100 pcs) | 8 | ML |
| 69 | Test Tube Round Bottom without rim (15x125mm) | 10 | ML |
| 70 | Test Tube Round Bottom without rim (15x125mm) (Box of 100 pcs) | 10 | ML |
| Sr. No. | Product Name | Capacity | |
| 71 | Test Tube Round Bottom without rim (15x150mm) | 15 | ML |
| 72 | Test Tube Round Bottom without rim (15x150mm) (Box of 100 pcs) | 15 | ML |
| 73 | Test Tube Round Bottom without rim (18x150mm) | 25 | ML |
| 74 | Test Tube Round Bottom without rim (18x150mm) (Box of 100 pcs) | 25 | ML |
| 75 | Test Tube Round Bottom without rim (18x200mm) | 30 | ML |
| 76 | Test Tube Round Bottom without rim (18x200mm) (Box of 50 pcs) | 30 | ML |
| 77 | Test Tube Round Bottom without rim (25x150mm) | 50 | ML |
| 78 | Test Tube Round Bottom without rim (25x150mm) (Box of 50 pcs) | 50 | ML |
| 79 | Test Tube Round Bottom without rim (25x200mm) | 75 | ML |
| 80 | Test Tube Round Bottom without rim (25x200mm) (Box of 50 pcs) | 75 | ML |
| 81 | Test Tube Round Bottom without rim (38x200mm) | 175 | ML |
| 82 | Volumetric Bulb Pipette Class A with Certificate | 1 | ML |
| 83 | Volumetric Bulb Pipette Class A with Certificate | 2 | ML |
| 84 | Volumetric Bulb Pipette Class A with Certificate | 5 | ML |
| 85 | Volumetric Bulb Pipette Class A with Certificate | 10 | ML |
| 86 | Volumetric Bulb Pipette Class A with Certificate | 25 | ML |
| 87 | Volumetric Bulb Pipette Class B | 1 | ML |
| 88 | Volumetric Flask Amber Printing, Class B | 20 | ML |
| 89 | Volumetric Flask Class A with Certificate | 100 | ML |
| 90 | Volumetric Flask Class A with Certificate | 250 | ML |
