Our Product Range encompasses Laboratory Chemicals, Analytical Reagents, HPLC and Gradient Grade Solvents, Spectroscopy, Biochemicals, Amino Acids, Stains and Indicators, Karl Fischer Reagents (Aqua-Nil), Laboratory Detergents.
Products mentioned under are Immediately available for delivery / pick-up.
Please contact our staff at chemimpex.sales@gmail.com / chemimpex.akshat@gmail.com / chemimpex.sales2@gmail.com / chemimpex.info@gmail.com for more information such as COA’s, MSDS and Prices.
| Sr. No. | Article No. | Particulars | Packing | |
| 1 | 0592-45 | Acetanilide for Synthesis LR | 500 | GM |
| 2 | 0706 | Acetic Acid Glacial AR | 500 | ML |
| 3 | 0706 | Acetic Acid Glacial AR | 2.5 | LT |
| 4 | 0882 | Acetone AR | 500 | ML |
| 5 | 0882 | Acetone AR | 2.5 | LT |
| 6 | 0990 | Acetonitrile HPLC | 2.5 | LT |
| 7 | 0990 | Acetonitrile HPLC | 4 | LT |
| 8 | 0992 | Acetonitrile for HPLC Gradient Grade | 2.5 | LT |
| 9 | 0992 | Acetonitrile for HPLC Gradient Grade | 4 | LT |
| 10 | 2281 | Acetyl Acetone for Synthesis LR | 500 | ML |
| 11 | 4068 | Agar Agar powder for Bacteriology LR | 250 | GM |
| 12 | 5821 | Aluminium Oxide Active Neutral LR | 1 | KG |
| 13 | 5990 | Aluminium Sulphate LR | 500 | GM |
| 14 | 9914 | Ammonia Solution LR | 2.5 | LT |
| 15 | 9919 | Ammonia Solution AR | 500 | ML |
| 16 | 9919 | Ammonia Solution AR | 2.5 | LT |
| 17 | 9939 | Ammonium Acetate AR | 500 | GM |
| 18 | 10135 | Ammonium Chloride AR | 500 | GM |
| 19 | 10486 | Ammonium Dihydrogen Orthophosphate AR | 500 | GM |
| 20 | 10608 | Ammonium Ferric Sulphate AR | 500 | GM |
| 21 | 10729 | Ammonium Formate AR | 500 | GM |
| 22 | 11221 | Ammonium Molybdate AR | 100 | GM |
| 23 | 11221 | Ammonium Molybdate AR | 500 | GM |
| 24 | 11381 | Ammonium Oxalate Purified LR | 500 | GM |
| 25 | 11645 | Ammonium Sulphate AR | 1 | KG |
| 26 | 11756 | Ammonium Thiocyanate AR | 500 | GM |
| 27 | 15292 | Barium Chloride AR | 500 | GM |
| 28 | 10043 | Boric Acid AR | 500 | GM |
| 29 | 22852 | Bromothymol Blue pH Indicator AR | 5 | GM |
| 30 | 24076 | Brucine AR | 25 | GM |
| 31 | 24480 | Buffer Solution concentrated PH-4 | 4 | AMP |
| 32 | 24485 | Buffer Solution concentrated PH-7 | 4 | AMP |
| 33 | 24490 | Buffer Solution concentrated PH-9.2 | 4 | AMP |
| 34 | 24410 | Buffer Tablets PH-4 | 10 | TAB |
| 35 | 24410 | Buffer Tablets PH-4 | 100 | TAB |
| Sr. No. | Article No. | Particulars | Packing | |
| 36 | 24410 | Buffer Tablets PH-4 | 500 | TAB |
| 37 | 24420 | Buffer Tablets PH-7 | 100 | TAB |
| 38 | 24430 | Buffer Tablets PH-9.2 | 100 | TAB |
| 39 | 112582 | Iso-Butyl Alcohol AR | 2.5 | LT |
| 40 | 24458 | N-Butyl Alcohol for Synthesis LR | 500 | ML |
| 41 | 24458 | N-Butyl Alcohol for Synthesis LR | 2.5 | LT |
| 42 | 24755 | Tert-Butyl Alcohol for HPLC | 2.5 | LT |
| 43 | 29962 | Calcium Chloride Dihydrate LR | 500 | GM |
| 44 | 29967 | Calcium Chloride Dihydrate AR | 500 | GM |
| 45 | 30408 | Calcium Hydroxide LR | 500 | GM |
| 46 | 42144 | Copper II Sulphate AR | 1 | KG |
| 47 | 43316 | Cyclohexanone for Synthesis LR | 2.5 | LT |
| 48 | 43321 | Cyclohexanone AR | 4 | LT |
| 49 | 83605 | Dextrose Anhydrous AR | 500 | GM |
| 50 | 51197 | O-Dichlorobenzene AR | 2.5 | LT |
| 51 | 56005 | Diethyl Ether AR | 500 | ML |
| 52 | 56005 | Diethyl Ether AR | 2.5 | LT |
| 53 | 56005 | Diethyl Ether AR | 4 | LT |
| 54 | 66894 | 1,4-Dioxan AR | 2.5 | LT |
| 55 | 63691 | NN-Dimethylformamide for Synthesis | 2.5 | LT |
| 56 | 64700 | Dimethyl Malonate LR | 500 | ML |
| 57 | 65535 | Dimethyl Sulfoxide AR | 2.5 | LT |
| 58 | 67512 | Diphenylamine LR | 100 | GM |
| 59 | 146958-S | Disodium Tetraborate Dodecahydrate AR (Borax) | 25 | KG |
| 60 | 72672 | Ethyl Acetate EP LR | 2.5 | LT |
| 61 | 72697 | Ethyl Acetate for HPLC | 4 | LT |
| 62 | 74298 | Ethylenediamine Tetraacetic Acid AR (EDTA) | 500 | GM |
| 63 | 74347 | Ethylenediamine Tetraacetic Acid Disodium Salt LR | 500 | GM |
| 64 | 74352 | Ethylenediamine Tetraacetic Acid Disodium Salt AR | 500 | GM |
| 65 | 74464 | Ethylenediamine Tetraacetic Magnesium Disodium Salt | 500 | GM |
| 66 | 79882 | Ferric Chloride Anhydrous LR | 500 | GM |
| 67 | 80716 | Ferroin Indicator Solution AR | 125 | ML |
| 68 | 80665 | Ferrous Sulphide Sticks | 1 | KG |
| 69 | 81852 | Formaldehyde Solution 37-41% w/v AR | 2.5 | LT |
| 70 | 81971 | Formic Acid 85% LR | 500 | ML |
| Sr. No. | Article No. | Particulars | Packing | |
| 71 | 81979 | Formic Acid 99% AR | 500 | ML |
| 72 | 83950 | Glycerin AR | 2.5 | LT |
| 73 | 87498 | N-Heptane AR | 2.5 | LT |
| 74 | 88898 | Hexane AR | 4 | LT |
| 75 | 88899 | N-Hexane 99% AR | 2.5 | LT |
| 76 | 88914 | N-Hexane 99% HPLC | 4 | LT |
| 77 | 90307 | Hydrobromic Acid about 48% LR | 2.5 | LT |
| 78 | 90244 | Hydrochloric Acid 35.4% AR | 2.5 | LT |
| 79 | 90239 | Hydrochloric Acid 37% AR | 2.5 | LT |
| 80 | 94568 | Hypophosphorous Acid 30-32% AR | 500 | ML |
| 81 | 95667 | Iodine Resublimed AR | 500 | GM |
| 82 | 99291 | Lead II Acetate Trihydrate LR | 500 | GM |
| 83 | 99812 | Lead Oxide Red LR | 500 | GM |
| 84 | 103144 | Magnesium Chloride Hexahydrate AR | 500 | GM |
| 85 | 103144 | Magnesium Chloride Hexahydrate AR | 1 | KG |
| 86 | 103472 | Magnesium Oxide Light LR | 500 | GM |
| 87 | 103722 | Magnesium Sulphate Anhydrous AR | 500 | GM |
| 88 | 105324 | Mercuric Acetate AR | 100 | GM |
| 89 | 105526 | Mercuric Sulphate Purified LR | 100 | GM |
| 90 | 105825 | Methane Sulphonic Acid for Synthesis LR | 2.5 | LT |
| 91 | 107731 | Methanol AR | 500 | ML |
| 92 | 107731 | Methanol AR | 2.5 | LT |
| 93 | 107731 | Methanol AR | 4 | LT |
| 94 | 107745 | Methanol HPLC | 4 | LT |
| 95 | 107747 | Methanol for HPLC Gradient Grade | 2.5 | LT |
| 96 | 107747 | Methanol for HPLC Gradient Grade | 4 | LT |
| 97 | 106803 | Methyl Cellulose High Viscosity 4000 CPS LR | 500 | GM |
| 98 | 111773 | Methyl Orange PH Indicator | 100 | GM |
| 99 | 109587 | Methylene Blue for Microscopy S/I | 100 | GM |
| 100 | 52302 | Methylene Chloride AR | 2.5 | LT |
| 101 | 116725 | Nickel (II) Chloride Hexahydrate Purified LR | 500 | GM |
| 102 | 117318 | Nitric Acid 69-70% LR | 2.5 | LT |
| 103 | 117323 | Nitric Acid 69-70% AR | 500 | ML |
| 104 | 117323 | Nitric Acid 69-70% AR | 2.5 | LT |
| 105 | 122357 | Oxalic Acid Purified LR | 500 | GM |
| Sr. No. | Article No. | Particulars | Packing | |
| 106 | 124820 | Perchloric Acid 70% AR | 2.5 | LT |
| 107 | 125013 | Petroleum Ether 35-60 AR | 4 | LT |
| 108 | 125021 | Petroleum Ether 40-60 AR | 2.5 | LT |
| 109 | 128545 | o-Phosphoric Acid AR | 2.5 | LT |
| 110 | 130508 | Potassium Carbonate Anhydrous AR | 500 | GM |
| 111 | 130515 | Potassium Chloride AR | 500 | GM |
| 112 | 130719 | Potassium Chromate AR | 500 | GM |
| 113 | 130807 | Potassium Dichromate AR | 500 | GM |
| 114 | 130807 | Potassium Dichromate AR | 1 | KG |
| 115 | 131831 | Potassium Dihydrogen Orthophosphate Anhydrous AR | 500 | GM |
| 116 | 131340 | Di-Potassium Hydrogen Orthophosphate Anhydrous AR | 500 | GM |
| 117 | 131389 | Potassium Hydroxide Pellets Purified LR | 500 | GM |
| 118 | 131394 | Potassium Hydroxide Pellets AR | 500 | GM |
| 119 | 131492 | Potassium Iodide AR | 500 | GM |
| 120 | 132290 | Potassium Sulphate AR | 500 | GM |
| 121 | 132390 | Potassium Thiocyanate Extra Pure | 500 | GM |
| 122 | 133459 | Iso-Propyl Alcohol EP LR | 2.5 | LT |
| 123 | 133461 | Iso-Propyl Alcohol AR | 2.5 | LT |
| 124 | 133461 | Iso-Propyl Alcohol AR | 4 | LT |
| 125 | 133476 | Iso-Propyl Alcohol for HPLC | 2.5 | LT |
| 126 | 128800 | o-Phthalaldehyde AR | 5 | GM |
| 127 | 141889 | Silica Gel 60-200 mesh for Column Chromatography LR | 1 | KG |
| 128 | 142278 | Silver Nitrate 0.1N Solution | 1 | LT |
| 129 | 142268 | Silver Nitrate AR | 100 | GM |
| 130 | 142397 | Silver Sulphate AR | 100 | GM |
| 131 | 142551 | Sodium Acetate Anhydrous AR | 500 | GM |
| 132 | 142582 | Sodium Alginate LR | 500 | GM |
| 133 | 145645 | Sodium Borohydride LR | 500 | GM |
| 134 | 143364 | Sodium Carbonate Anhydrous AR | 500 | GM |
| 135 | 143364 | Sodium Carbonate Anhydrous AR | 1 | KG |
| 136 | 143380 | Sodium Chloride AR | 1 | KG |
| 137 | 144521 | Sodium Formaldehyde Sulphoxylate LR | 500 | GM |
| 138 | 145042 | Sodium Hydroxide Pellets AR | 500 | GM |
| 139 | 145042 | Sodium Hydroxide Pellets AR | 1 | KG |
| 140 | 145045 | Sodium Hydroxide Solution 0.1 N | 500 | ML |
| Sr. No. | Article No. | Particulars | Packing | |
| 141 | 145220 | Sodium Hypochlorite Solution LR | 500 | ML |
| 142 | 145515 | Sodium Lauryl Sulphate AR | 500 | GM |
| 143 | 145628 | Sodium Metabisulphite LR | 500 | GM |
| 144 | 145633 | Sodium Metabisulphite AR | 1 | KG |
| 145 | 145765 | Sodium Molybdate AR | 100 | GM |
| 146 | 145765 | Sodium Molybdate AR | 250 | GM |
| 147 | 146390 | Sodium Persulphate LR | 500 | GM |
| 148 | 146896 | Sodium Sulphate Anhydrous AR | 500 | GM |
| 149 | 148877 | Sudan III LR | 25 | GM |
| 150 | 149656 | Sulphuric Acid 98% LR | 2.5 | LT |
| 151 | 149661 | Sulphuric Acid 98% AR | 500 | ML |
| 152 | 149661 | Sulphuric Acid 98% AR | 2.5 | LT |
| 153 | 151128 | L-Tartaric Acid AR | 500 | GM |
| 154 | 152586 | Tetrahydrofuran (Stabilised) for Synthesis LR | 2.5 | LT |
| 155 | 152611 | Tetrahydrofuran for HPLC | 1 | LT |
| 156 | 155434 | Thomaklin T01 Neutral | 500 | ML |
| 157 | 155434 | Thomaklin T01 Neutral | 5 | LT |
| 158 | 156120 | p-Toluenesulphonic Acid for Synthesis | 500 | GM |
| 159 | 156106 | Toluene AR | 2.5 | LT |
| 160 | 163263 | Urea AR | 500 | GM |
| 161 | 165290 | Vanadium Pentoxide AR | 100 | GM |
| 162 | 167005 | Water HPLC | 2.5 | LT |
| 163 | 167005 | Water HPLC | 4 | LT |
| 164 | 167221 | Xylene Sulphur Free LR | 2.5 | LT |
| 165 | 169011 | Zinc (Metal) Dust LR | 500 | GM |
